World Cup Predictor - Table after Round 11
It looks likely that Buffy will be the Jules Rimet of the tournament.
| Player | Pts | GD |
|---|---|---|
| buffybegood | 92 | 33 |
| ScotHammer | 87 | 32 |
| IronHerb | 86 | 32 |
| swhts | 85 | 41 |
| EXETERHAMMER | 79 | 28 |
| Whitehorsehammer | 78 | 24 |
| Kuchinghammer | 77 | 31 |
| Crusty | 77 | 19 |
| ValiantIron | 77 | 19 |
| jay_in_cpt | 72 | 12 |
| ValiantJnr | 67 | 26 |
| Expat_Hammer | 62 | 16 |
| DJ Hammer | 60 | 20 |
| MIAHammer | 53 | 19 |
| Ironduke | 24 | 9 |
| ASLEFshrugged | 5 | 3 |

