Predictor League - Weeks 28 and 29 - Results and Table - Updated for R29

Results and table after Round 29, Round 28 will be below that.

Whitehorse tops this rounds chart with 4 goals.

Exeter only drawing gives Kuching the opportunity to close the gap at the top.
P1 Ghome Gaway P2
EXETERHAMMER 2 2 ScotHammer
IronHerb 3 1 buffybegood
Kuchinghammer 3 2 DJ Hammer
swhts 1 2 Expat_Hammer
Whitehorsehammer 4 3 Ironduke
Player Played W D L GF GA Gdiff Pts
EXETERHAMMER 29 16 3 10 75 54 21 51
Kuchinghammer 29 14 8 7 72 58 14 50
DJ Hammer 29 13 5 11 64 59 5 44
Expat_Hammer 29 12 5 12 59 60 -1 41
buffybegood 29 10 10 9 73 64 8 40
swhts 29 12 4 13 68 65 3 40
IronHerb 29 11 6 12 57 57 0 39
Ironduke 29 11 5 13 57 77 -19 38
ScotHammer 29 10 6 13 48 65 -17 36
Whitehorsehammer 29 7 6 16 56 70 -14 27





Results and table for Week 29 to follow after Fridays game

Results and table after round 28
P1 Ghome Gaway P2
buffybegood 2 3 swhts
DJ Hammer 3 1 IronHerb
Expat_Hammer 3 3 Whitehorsehammer
Ironduke 4 2 EXETERHAMMER
ScotHammer 2 2 Kuchinghammer
Player Played W D L GF GA Gdiff Pts
EXETERHAMMER 28 16 2 10 73 52 21 50
Kuchinghammer 28 13 8 7 69 56 13 47
DJ Hammer 28 13 5 10 62 56 6 44
buffybegood 28 10 10 8 72 61 10 40
swhts 28 12 4 12 67 63 4 40
Expat_Hammer 28 11 5 12 57 59 -2 38
Ironduke 28 11 5 12 54 73 -18 38
IronHerb 28 10 6 12 54 56 -2 36
ScotHammer 28 10 5 13 46 63 -17 35
Whitehorsehammer 28 6 6 16 52 67 -15 24
Sign In or Register to comment.