Predictor Cup - Results and Table after Round 2 - Amended
Top scorer Buffy with 6
| P1 | Ghome | Gaway | P2 |
|---|---|---|---|
| Brother_Sledge | 2 | 2 | Expat_Hammer |
| EXETERHAMMER | 2 | 5 | ThamesIronWorks |
| IronHerb | 3 | 4 | Ironduke |
| Kuchinghammer | 4 | 1 | BigBrownDog2 |
| ScotHammer | 3 | 3 | DJ Hammer |
| Whitehorsehammer | 3 | 6 | buffybegood |
| Player | Played | W | D | L | GF | GA | Gdiff | Pts |
|---|---|---|---|---|---|---|---|---|
| Kuchinghammer | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| buffybegood | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| Expat_Hammer | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| ScotHammer | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| Brother_Sledge | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| ThamesIronWorks | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| Whitehorsehammer | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| Ironduke | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| DJ Hammer | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
| BigBrownDog2 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| IronHerb | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| EXETERHAMMER | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |


Comments
Sorry for any confusion caused.............. well, not really